Walt Disney World Ticket Prices Since 1971
Visiting Walt Disney World has been a dream for millions around the globe. However, the cost of admission has changed significantly over time, particularly for those aiming to meet Mickey Mouse.
In 1971, a one-day pass to Disney World was priced at $3.50, which is equivalent to just over $20 today when adjusted for inflation, according to recent findings from GoBankingRate. Currently, a similar ticket costs an astonishing $115. This increase in costs can be attributed to the remarkable expansion of Disney World, including the addition of parks, rides, attractions, and various amenities over the years.
Historical Ticket Prices
Are you curious about what admission prices were when you were born? According to GoBankingRate’s analysis, here are the admission prices from 1971 to today, based on data gleaned from AllEars.net and inflation cost calculations from the Bureau of Labor Statistics:
- 1971: $3.50 ($20.95 adjusted for 2017 inflation)
- 1972: $3.75 ($22.23)
- 1973: $4.50 ($25.26)
- 1974: $5.25 ($26.23)
- 1975: $6.00 ($26.46)
- 1976: $6.00 ($25.24)
- 1977: $6.00 ($24.20)
- 1978: $6.50 ($24.40)
- 1979: $7.00 ($22.54)
- 1980: $7.50−$8.00 ($22.90−$22.92)
- 1981: $9.50 ($24.90)
- 1982: $15.00 ($37.51)
- 1983: $17.00 ($41.20)
- 1984: $18.00 ($42.49)
- 1985: $21.50 ($48.28)
- 1986: $26.00 ($57.60)
- 1987: $28.00 ($59.39)
- 1988: $28.00 ($58.33)
- 1989: $29.00 ($57.34)
- 1990: $31.00 ($59.28)
- 1991: $33.00 ($59.93)
- 1992: $34.00 ($59.36)
- 1993: $35.00 ($59.41)
- 1994: $36.00 ($59.87)
- 1995: $37.00 ($60.02)
- 1996: $38.50 ($60.84)
- 1997: $39.75 ($60.81)
- 1998: $42.00 ($63.27)
- 1999: $44.00 ($64.80)
- 2000: $46.00 ($66.71)
- 2001: $48.00 ($67.10)
- 2002: $50.00 ($67.62)
- 2003: $52.00 ($69.29)
- 2004: $54.75 ($71.52)
- 2005: $59.75 ($76.70)
- 2006: $67.00 ($80.43)
- 2007: $71.00 ($83.59)
- 2008: $75.00 ($83.80)
- 2009: $79.00 ($89.60)
- 2010: $82.00 ($91.94)
- 2011: $85.00 ($92.18)
- 2012: $89.00 ($94.94)
- 2013: $95.00 ($99.59)
- 2014: $99.00 ($103.22)
- 2015: $106.00 ($109.50)
- 2016: $110.00
- 2017: $115.00