How Far is Glendale?
Glendale is a significant city situated in the West Valley, part of the northwest area of the Greater Phoenix region. The following chart illustrates the distance from Glendale, Arizona to various cities, along with estimated driving times. While there are public transportation options available to Surprise, the METRO Light Rail does not extend to Glendale.
As one of Arizona’s largest cities, Glendale offers a wide array of recreational activities and is recognized for its expansive sports and entertainment district. This includes the University of Phoenix Stadium (home of the Arizona Cardinals and the Fiesta Bowl), Gila River Arena (host to the Arizona Coyotes and various concerts), and a baseball facility for Spring Training. Additionally, the Westgate Entertainment District features free events throughout the year.
Travel Times and Distances From Glendale, Arizona
The chart below provides an estimation of travel times and distances; it should be noted that actual times may vary based on your starting point in Glendale, which I have approximated to be near the downtown municipal complex at 59th and Glendale Avenues. Factors such as driving behaviors, road conditions, and time of day may affect your journey. It’s important to remember that speed limits on highways can range from 55 to 75 mph.
From Glendale, Arizona to … | Distance (miles) |
Time (minutes) |
Avondale | 14 | 24 |
Buckeye | 33 | 45 |
Carefree | 32 | 50 |
Cave Creek | 30 | 44 |
Chandler | 36 | 48 |
Fountain Hills | 39 | 55 |
Gila Bend | 67 | 75 |
Gilbert | 34 | 47 |
Glendale | NA | NA |
Goodyear | 16 | 24 |
Litchfield Park | 13 | 27 |
Mesa | 27 | 38 |
New River | 28 | 36 |
Paradise Valley | 14 | 35 |
Peoria | 5 | 11 |
Phoenix | 15 | 27 |
Queen Creek | 48 | 67 |
Scottsdale | 20 | 37 |
Sun City | 10 | 19 |
Sun Lakes | 36 | 50 |
Surprise | 13 | 23 |
Tempe | 20 | 31 |
Tolleson | 11 | 20 |
Wickenburg | 45 | 59 |
Apache Junction | 44 | 56 |
Casa Grande | 63 | 67 |
Florence | 73 | 84 |
Maricopa | 45 | 54 |
Superior | 74 | 81 |
Bullhead City | 212 | 216 |
Camp Verde | 87 | 87 |
Cottonwood | 101 | 106 |
Douglas | 243 | 248 |
Flagstaff | 141 | 145 |
Grand Canyon | 225 | 219 |
Kingman | 175 | 174 |
Lake Havasu City | 200 | 205 |
Lake Powell | 275 | 259 |
Nogales | 188 | 177 |
Payson | 99 | 104 |
Prescott | 97 | 102 |
Sedona | 113 | 118 |
Show Low | 188 | 200 |
Sierra Vista | 200 | 195 |
Tucson | 131 | 130 |
Yuma | 180 | 172 |
Disneyland, CA | 355 | 326 |
Las Vegas, NV | 277 | 277 |
Los Angeles, CA | 371 | 339 |
Rocky Point, Mexico* | 210 | 250 |
San Diego, CA | 355 | 333 |
*Passport or Passport Card required.
All mileage and time estimates were sourced from various online mapping services. Your actual time or distance may vary.
Conclusion
In summary, understanding the travel times and distances from Glendale is crucial for planning your trips efficiently. Always allow extra time for possible traffic and road conditions, especially during major events.